<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: MooDataTable - A Data Table Class for MooTools 1.2</title>
	<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/</link>
	<description>Jean-Nicolas Jolivet's fantastic journey through web-development!</description>
	<pubDate>Fri, 12 Mar 2010 21:18:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: eric</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-8323</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:29:38 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-8323</guid>
		<description>does any one get this error in IE?

in moodatable.js
Line: 48
Error: 'id' is null or not an object

Works fine in FF.</description>
		<content:encoded><![CDATA[<p>does any one get this error in IE?</p>
<p>in moodatable.js<br />
Line: 48<br />
Error: &#8216;id&#8217; is null or not an object</p>
<p>Works fine in FF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digiink</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-6067</link>
		<dc:creator>Digiink</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:15:11 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-6067</guid>
		<description>ah well you can figure out the rest ;-)</description>
		<content:encoded><![CDATA[<p>ah well you can figure out the rest ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digiink</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-6066</link>
		<dc:creator>Digiink</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:13:52 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-6066</guid>
		<description>sorry last line got cut:
var structureHtml = ;</description>
		<content:encoded><![CDATA[<p>sorry last line got cut:<br />
var structureHtml = ;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digiink</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-6065</link>
		<dc:creator>Digiink</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:11:47 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-6065</guid>
		<description>Hi
Lovin this mootable it's the best.
tweaked the code a bit so that the footer width is dynamic

line 23
createElements: function() {
	// build the table structure...
        colspan = this.options.headers.length; 
        // added the line above based on the pasted in headers
	var structureHtml = "";</description>
		<content:encoded><![CDATA[<p>Hi<br />
Lovin this mootable it&#8217;s the best.<br />
tweaked the code a bit so that the footer width is dynamic</p>
<p>line 23<br />
createElements: function() {<br />
	// build the table structure&#8230;<br />
        colspan = this.options.headers.length;<br />
        // added the line above based on the pasted in headers<br />
	var structureHtml = &#8220;&#8221;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axel mendoza pupo</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-5553</link>
		<dc:creator>axel mendoza pupo</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:17:34 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-5553</guid>
		<description>nice grid, but I also found a bug when there is only one page in the json response, the pagination tfoot span is not generated and the place appear blank breaking the grid style</description>
		<content:encoded><![CDATA[<p>nice grid, but I also found a bug when there is only one page in the json response, the pagination tfoot span is not generated and the place appear blank breaking the grid style</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Engel</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-5370</link>
		<dc:creator>Daniel Engel</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:46:18 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-5370</guid>
		<description>Also need a filter search here. Or at least a means for the JSON request to allow further selection data (ie. the query's WHERE clause).

Other than that... super nice!

d.</description>
		<content:encoded><![CDATA[<p>Also need a filter search here. Or at least a means for the JSON request to allow further selection data (ie. the query&#8217;s WHERE clause).</p>
<p>Other than that&#8230; super nice!</p>
<p>d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wahl</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-5079</link>
		<dc:creator>Wahl</dc:creator>
		<pubDate>Sun, 01 Mar 2009 16:59:47 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-5079</guid>
		<description>Hey,

Good work.
Somebody tried to add a filter search ?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Good work.<br />
Somebody tried to add a filter search ?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Fardilha</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-4396</link>
		<dc:creator>Pedro Fardilha</dc:creator>
		<pubDate>Sat, 31 Jan 2009 08:17:44 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-4396</guid>
		<description>And off it went again.
Let me se if this time I can meke it show:

path_to_image / 123. p n g</description>
		<content:encoded><![CDATA[<p>And off it went again.<br />
Let me se if this time I can meke it show:</p>
<p>path_to_image / 123. p n g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Fardilha</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-4395</link>
		<dc:creator>Pedro Fardilha</dc:creator>
		<pubDate>Sat, 31 Jan 2009 08:16:52 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-4395</guid>
		<description>ops, my img example was interpreted as a real image.

I was trying to show something like



Thanks again!</description>
		<content:encoded><![CDATA[<p>ops, my img example was interpreted as a real image.</p>
<p>I was trying to show something like</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Fardilha</title>
		<link>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-4394</link>
		<dc:creator>Pedro Fardilha</dc:creator>
		<pubDate>Sat, 31 Jan 2009 08:15:12 +0000</pubDate>
		<guid>http://www.silverscripting.com/blog/2008/10/04/moodatatable-a-data-table-class-for-mootools-12/#comment-4394</guid>
		<description>Hi.
This seems to be a really good script.
I'm already thinking of a few projects were I could test it. :D

Tight now, my main question would be:
Is it possible to display images on one of the columns?
The name and path of each picture would come from the same fields of the database being displayed.
Something like this:

On the database we would have a record like this:
[id_field] = 123
[dir_path] = path_to_image

The table would show:
	

Thank you!</description>
		<content:encoded><![CDATA[<p>Hi.<br />
This seems to be a really good script.<br />
I&#8217;m already thinking of a few projects were I could test it. :D</p>
<p>Tight now, my main question would be:<br />
Is it possible to display images on one of the columns?<br />
The name and path of each picture would come from the same fields of the database being displayed.<br />
Something like this:</p>
<p>On the database we would have a record like this:<br />
[id_field] = 123<br />
[dir_path] = path_to_image</p>
<p>The table would show:</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
